FY BCom 2021-22
Rank | Name of student | SGPA |
---|---|---|
1st | Bajpai Smriti Sandeep | 9.5 |
2nd | Puranik Mrunmayee Mayuresh | 9.45 |
3rd | Joshi Aditya Avinash | 9.36 |
Rank | Name of Students | SGPA |
---|---|---|
1st | Sakshi Navneet Doshi | 9.44 |
2nd | Deokar Anjali Dattatraya | 9.27 |
Devasi Kiran Ranramji | 9.27 | |
3rd | Shah Ghoshal Hemant | 9.25 |
Rank | Name of Students | Percentage |
---|---|---|
1st | Dadas Aishwarya Rajendra | 92.76 |
2nd | Bhardwaj chinmay prashant | 90.48 |
3rd | Desarda sejal sunil | 89.76 |
FY BCom 2020-21
Rank | Name of Student | SGPA |
---|---|---|
1 | Choudhary Mukesh Bhikaram Rathod Juhi Nimit |
9.78
9.78 |
2 | Shinde Karan Indrajeet
Parkhi Niranjan Mangesh Pophale Aboli Sudhir Hegde Vaishnavi Suresh |
9.71
9.71 9.71 9.71 |
3 | Bishnoi Shravan Sadaram
Mane Gajraj Shashikant Pawar shubhangi Anna Badge Shruti Kiran |
9.65
9.65 9.65 9.65 |
Rank | Name of Student | SGPA |
---|---|---|
1 | Dadas Aishwarya Rajendra
Dwivedi Anurag Chhotelal |
9.84
9.84 |
2 | Joshi Ketaki Ajay | 9.82 |
3 | Phade Samrudha Shirish | 9.79 |
Rank | Name of the Student | Percentage |
---|---|---|
1st | Gandhi Chirag Nitin | 96.16 |
2 nd | Raka Purva Pavanlal | 91.91 |
3rd | Juhi Advani Rajesh | 91.00 |
FY BCom 2019-20
Rank | Name of The Student | Percentage |
---|---|---|
1 | Puranik Mrunmayee | 9.391 (SGPA) |
2 | Joshi Aditya Avinash | 9.217 (SGPA) |
3 | Phadake Sanika | 9.087 (SGPA) |
Rank | Name of The Student | Percentage |
---|---|---|
1 | Joshi Shubhangi Prabhu | 87.33% |
2 | Advani Juhi Rajesh | 84.00% |
3 | Dhapte Shivani Sunil | 82.17% |
TY BCom 2019-20
Rank | Name of The Student | Percentage |
---|---|---|
1 | Madnal Shruti Sandeep | 87.67 % |
2 | Kochar Kajal Nirmalkumar | 87 .00 % |
3 | Mankare Adesh Dilip | 84.83 % |
F.Y.B.Com
Rank | Name of the Student | Percentage |
---|---|---|
1 | Joshi ShubhangiPrabhu | 86.14 |
2 | AdvaniJuhi Rajesh | 84.14 |
3 | Joshi KetakiMilind | 82.14 |
Rank | Name of the Student | Percentage |
---|---|---|
1 | LatakeManishaShivaji | 80.16 |
2 | Madnal.ShrutiSandeep | 79.50 |
3 | MankareAdeshDilip | 78.33 |
Rank | Name of the Student | Percentage |
---|---|---|
1 | Jain KajalVijaykumar | 79.08 |
2 | AgrawalAyushManpj | 78.92 |
3 | BhutadaMukta R | 78.16 |
FYBBA
Rank | Name of the Student | CGPA |
---|---|---|
1st | Rathi Shreya Ganesh | 9.43 |
2nd | Kocheta Shrenik Santosh | 9.38 |
3rd | Nanware Vaishnavi Dattatray | 9.18 |
SYBBA
Rank | Name of the Student | CGPA |
---|---|---|
1st | Baldota Prishit Deepak | 9.52 |
2nd | Mihir Chandrakant Jadhav | 9.43 |
3rd | Vanshita Sugandhi | 9.27 |
TYBBA
Rank | Name of the Student | CGPA |
---|---|---|
1st | Agrawal Komal Sachin | 9.68 |
2nd | Chaudhary Shifa Farook | 9.42 |
3rd | Raut Vivek Nitin | 9.36 |
FYBBA
Rank | Name of the Student | SGPA | |
---|---|---|---|
1 | Gandhi | Purva | 9.79 |
2 | Prajapati | Shatrughan | 9.79 |
3 | Kamthe | Om | 9.75 |
4 | Rathod | Atharva | 9.72 |
Rank | Name of the Student | SGPA | |
---|---|---|---|
1 | Raut | Vivek | 9.82 |
2 | Agarwal | Komal | 9.79 |
3 | Chaudhary | Shifa | 9.73 |
Rank | Name of the Student | Percentage | |
---|---|---|---|
1 | Kulkarni | Venu | 85.54 |
2 | Mehta | Saurabh | 81.29 |
3 | Bamb | Shraddha | 79.75 |
FYBBA
NAME OF THE STUDENT | CGPA |
---|---|
AGARWAL KOMAL | 9.818 |
JAIN DIVYA | 9.409 |
CHAUDHARY SHIFA | 9.273 |
NAME OF THE STUDENT | PERCENTAGE |
---|---|
MEHTA SAURABH | 79.08% |
KULKARNI VENU | 77.16% |
KHAMKAR DIGVIJAY | 74.00% |
NAME OF THE STUDENT | PERCENTAGE |
---|---|
DABHADE SUSHANT | 77.87% |
JOSHI SAURABH | 76.50% |
KISHORE ANUBHAVI | 75.25% |
FYBBA
Sr.No. | Name Of Students | Percentage |
---|---|---|
1 | Ms. Kulkarni Venu Kalyan | 81.2 |
2 | Mr. Kshirsagar Pranav Vikas | 77 |
3 | Mr.Kunjir Harshal Ashok | 76.35 |
Sr.No. | Name Of Students | Percentage |
---|---|---|
1 | Mr. Dabhade Sushant Arjun | 74.57 |
2 | Mr. Joshi Saurabh Santosh | 71.41 |
3 | Ms. Anubhavi Kishore | 69.25 |
Sr.No | Name of the Student | Percentage |
---|---|---|
1 | Ms. Supriya Chavan Shivaji | 77.41 |
2 | Ms.Ankita Kukreja R | 74.54% |
3 | Ms. Kamble Sakshi Sham | 72.45% |
Toppers For 2020-21
FYBBA-IB
Rank | Name of the Student | SGPA | |
---|---|---|---|
1 | Mohite | Harshwardhan | 9.86 |
2 | Tingre | Kunal | 9.63 |
3 | Gaoilat | Yash | 9.54 |
SYBBA-IB
Rank | Name of the Student | SGPA | |
---|---|---|---|
1 | Shinde | Aditya Kailash | 9.5 |
2 | Palange | Madhura | 9.45 |
3 | Mane | Vedashree | 9.43 |
TYBBA-IB
Rank | Name of the Student | Percentage | |
---|---|---|---|
1 | Nanesha | Jinal | 81.37 |
2 | Shingavi | Prerana | 80.70 |
3 | Ravikumar | Shweta | 79.58 |
TOPPERS FOR 2019 – 2020
FYBBA-IB
NAME OF THE STUDENT | CGPA |
---|---|
JATHAR HARSHADA | 9.091 |
MANE VEDASHREE | 9.091 |
CHUTTAR SIDDHI | 9.091 |
Since all toppers of FYBBA-IB are having equal CGPA in second semester 1st semester CGPA has been considered while arranging in order.
SYBBA-IB
NAME OF THE STUDENT | PERCENTAGE |
---|---|
NANESHA JINAL | 80.00% |
SHINGAVI PRERNA | 76.5% |
GANDHI JINAL | 72.08% |
TYBBA-IB
NAME OF THE STUDENT | PERCENTAGE |
---|---|
CHORDIYA HARSH | 77.08% |
KHAIRE RAHUL | 73.87% |
KOKIL SHRUTIKA | 71.50% |
Toppers for BBA(IB) University Exam April 2018-19
FYBBA(IB)
Sr.No. | Name Of Students | Percentage |
---|---|---|
1 | Vora Mufaddal Huseni | 78.3 |
2 | Shingavi Prerana Deepak | 72.50 |
3 | Nanesha Jinal Chunnilal | 72.17 |
SYBBA(IB)
Sr.No. | Name Of Students | Percentage |
---|---|---|
1 | Ms. Dhumane Prandnya Bapu | 70.0 |
2 | Ms. Kokil Namarata Jitendra | 69.2 |
2 | Ms. Kokil Shrutika Jitendra | 69.2 |
3 | Mr. Khaire Rahul Ratnadip | 69 |
TYBBA(IB)
Sr.No | Name of the Student | Percentage |
---|---|---|
1 | Mr. Nahata Gaurav Jitendra | 71.33 |
2 | Ms. Mehta Bhaviya Dinesh | 70.66 |
3 | Ms. Jain Minakshi Ranmal | 69.58 |
Toppers for Academic year 2021-22
FYBBA(CA)
Rank | Name of student | SGPA |
---|---|---|
1st | Kulkarni Shantanu Prasad | 9.45 |
2nd | Naik Atharva Girish | 9.38 |
3rd | Verma Isha Deepak Kumar | 9.19 |
Dalal Ronit Ravindra | 9.19 |
SYBBA(CA)
Rank | Name of student | SGPA |
---|---|---|
1st | Doshi Prerana | 9.41 |
2nd | Pal Tushar | 9.38 |
3rd | Jadhav Vaishnavi | 9.30 |
TYBBA(CA)
Rank | Name of student | CGPA |
---|---|---|
1st | Gurnule Ved Anil | 88.00 |
2nd | Kamble Sakshi Pritam | 85.36 |
3rd | Jadhav Rohini Pandit | 85.06 |
Toppers for Academic year 2020-21
FYBBA(CA)
Rank | Name of student | Total CGPA |
---|---|---|
1 | JOSHI SANYUKTA RAMCHANDRA | 19.476 |
2 | JADHAV VAISHNAVI RAJU | 19.333 |
3 | ASWATHI | 19.285 |
4 | CHAUDHARI NISHANT RAJENDRA | 19.143 |
5 | NAVEENA MALVI | 19.143 |
6 | MITKARI KIRTI SURYAKANT | 19.095 |
SYBBA(CA)
Rank | Name of student | Total CGPA |
---|---|---|
1 | DHAYE BHAGYASHRI NANDKUMAR | 19.37 |
2 | VED ANIL GURNULE | 19.36 |
3 | GUPTA NIKHIL JAYBAHADUR | 19.14 |
4 | SAKSHI PRITAM KAMBLE | 19.14 |
5 | SHAH GUJAR DEVANG RAJENDRA | 19.02 |
6 | SALUNKHE SHUBHAM KIRAN | 18.97 |
TYBBA(CA) 2013 pattern
FYBBA(CA)Toppers for Academic year 2019-20
Rank | Name | CGPA |
---|---|---|
1 | Miss Aditi Garg | 9.714 |
2 | Mr. Ved Gurnule | 9.429 |
3 | Mr. Shlok Patil | 9.33 |
SYBBA(CA)
Rank | Name | Percentage |
---|---|---|
1 | Soni Riya Santosh | 86.66 |
2 | Vaishnavi Vitthal Sule | 83.83 |
3 | Dosouza Domnic Xavier | 73.67 |
TYBBA(CA)
Rank | Name | Percentage |
---|---|---|
1 | Sanket Mohol | 84.4 |
2 | Bhalekar Priyanka Rajeev | 84.0 |
3 | Jagtap Shrwani Rajendra | 79.66 |
Toppers for BBA (CA) University Exam April 2018-19
FYBBA(CA)
Sr.No | Name of the Student | Percentage |
---|---|---|
1 | Soni Riya | 88.25% |
2 | Samiksha Jain | 79.08% |
3 | Vaishnavi Sule | 77% |
SYBBA(CA)
Sr.No. | Name Of Students | Percentage |
---|---|---|
1 | Bhalekar Priyanka | 82.75 |
2 | Mohol Sanket | 80.66 |
3 | Nalage Akanksha | 75.91 |
TYBBA(CA)
Sr.No. | Name Of Students | Percentage |
---|---|---|
1 | Bihani Jay | 75 |
2 | Dahibhate Pooja | 72.95 |
3 | Patil Pooja | 69.75 |
Toppers for Academic year 2021-22
FY.B.Sc(CS)Rank | Name of student | SGPA |
---|---|---|
1st | Billa Shamit | 9.49 |
2nd | Badekar Tushar | 9.375 |
3rd | Kangude Tejas | 9.355 |
SY.B.Sc(CS)
Rank | Name of student | SGPA |
---|---|---|
1st | Morya Nisha Ramdev | 9.23 |
2nd | Dalvi Deepti Umesh | 9.18 |
Jadhav Vishakha Ravindra | 9.18 | |
Jagtap Shravani Rajendra | 9.18 | |
3rd | Raut Shreyash Manoj | 9.135 |
TY.B.Sc(CS)
Rank | Name of student | CGPA |
---|---|---|
1st | Chavan Siddhi Abhijit | 9.66 |
2nd | Jathar Mugdha Vishwas | 9.48 |
3rd | Raut Debashish Ramesh | 9.47 |
Toppers for Academic year 2020-21
FY.B.Sc(CS)
Rank | Name of student | Total CGPA |
---|---|---|
1 | NALE ABHISHEK DILIPKUMAR | 19.113 |
2 | RAUT SHREYAS MANOJ | 18.727 |
3 | LIKHITA SURESH ACHARYA | 18.431 |
4 | WAGH AAYUSHI PRASHANTBHAI | 18.318 |
SY.B.Sc(CS)
Rank | Name of student | Total CGPA |
---|---|---|
1 | CHAVAN SIDDHI ABHIJIT | 19.64 |
2 | JATHAR MUGDHA VISHWAS | 19.55 |
3 | RAUT DEBASHISH RAMESH | 19.46 |
4 | KULKARNI YUGANDHARA GIRISH | 19.28 |
TYB.Sc(CS) 2013 pattern
Rank | Name of student | Percentage |
---|---|---|
1 | Apte Chinmay Uday | 93.84% |
2 | Pawar Onkar Sanjay | 93.36% |
3 | Misal Pawan Pradip | 84.89% |
4 | Nigade Santoshi Arun | 84.47% |
5 | Raikar Vaishnavi | 83.52% |
B.Sc. Computer Science Toppers Academic Year 2019-20
FY.B.Sc(CS)
Rank | Name | CGPA |
---|---|---|
1 | Chavan Siddhi Abhijit | 9.636 |
2 | BHAWAR RUSHIKESH TUKARAM RAUT DEBASHISH RAMESH | 9.205 9.205 |
3 | JATHAR MUGDHA VISHWAS | 9.182 |
SY.B.Sc(CS)
Rank | Name | Percentage |
---|---|---|
1 | Apte Chinmay Uday | 91.4 |
2 | Pawar Onkar Sanjay | 89.4% |
3 | Nigade Santoshi Arun | 81.2% |
TY.B.Sc(CS)
Rank | Name | Percentage |
---|---|---|
1 | Jadhav Apurva Sunil | 87.91 |
2 | Jain Raj Kiran | 85.00 |
3 | Jadhav Dhanashree Dharmendra | 81.00 |
F.Y.B.Sc. Computer Science
Sr.No. | Name of the student | Percentage |
---|---|---|
1 | Pawar Onkar Sanjay | 93.75 |
2 | Apte Chinmay Uday | 88.5 |
3 | Durugkar Pranoti Prashant | 87.08 |
S.Y.B.Sc. Computer Science
Sr.No. | Name of the student | Percentage |
---|---|---|
1 | JADHAV APURVA SUNIL | 83 |
2 | JAIN RAJ KIRAN | 74.2 |
3 | MAL SHIVANI SOMNATH | 72.9 |
3 | RUPNAR AKSHAY SUNIL | 72.9 |
T.Y.B.Sc. Computer Science
Sr.No. | Name of the student | Percentage |
---|---|---|
1 | Pal Sayanthan Chittaranjan | 78.63 |
2 | Vanarase Atharva Rajendra | 78.26 |
3 | Koli Ganesh Mahadeo | 75.15 |
Rank | Name of the student | CGPA |
---|---|---|
1 | Ms.Kajal Jain | 9.310 |
1 | Ms.Divya Soman | 9.310 |
2 | Ms.Mukta Bhutada | 9.060 |
2 | Ms.Ravina Lunawat | 9.060 |
Enter your e-mail address and your password.
Create your account. It will take less then a minute