| Sr. No. | Name of the Faculty | National/International | Patent Number | Title of the Patent | Application Area |
|---|---|---|---|---|---|
| 1 | Dr.Kishor Nikam | Indian | 202521089003A | ROLE OF COOPERATIVES IN STRENGTHENING AGRICULTURAL COMMERCE IN EMERGING ECONOMIES | Agricultural Finance Sector |
| 2 | Dr.Kishor Nikam | Indian | 202521090640A | THE INFLUENCE OF ERP SYSTEMS ON BUSINESS OPERATIONS | Business Operations & Computer Applications |
| 3 | Dr.Kishor Nikam | International | 6302069 | EQUIPMENT FOR THE RECORDING OR REPRODUCTION OF SOUNDS OR PICTURES | Data Processing |
| 4 | Dr.Kishor Nikam | Indian | 202421024475 | USE OF SHEEP MILK IN CONTROLLING DIARRHEA | Therapeutic Nutrition and Health |
| 5 | Dr. Ganesh Patare | Indian | 202421045568 | PERFORMANCE ANALYSIS FOR SUPPLY CHAIN FINACE MANAGEMENT USING BLOCKCHAIN | Supply Chain & Computer Application |
| 6 | Dr. Sandip Anpat | International | 2023/01848 | DIELECTRIC SPECTROSCOPY SENSOR SYSTEM FOR MEASURING LIQUID DIELECTRIC CONSTANT | Medicine Industry |
| 7 | Dr. Sandip Anpat | International | 2023/02620 | EMBEDDED SYSTEM FOR MEASUREMENT OF HUMIDITY, SOIL MOISTURE AND TEMPERATURE IN POLYHOUSE | Agricultural Application |
| 8 | Dr. Sandip Anpat | Indian | 202321008049 | DIELECTRIC CONSTANT MEASUREMENT DIELECTRIC SPECTROSCOPY SENSOR | Material Science Sensor |
| 9 | Dr. Sandip Anpat | Indian | 202321012273 | HUMIDITY, SOIL MOISTURE AND TEMPERATURE IN POLYHOUSEMEASUREMENT AN EMBEDDED SYSTEM | Precision Agriculture |
| 10 | Asst.Prof.Rekha Katarmal | International | 2025/01745 | SMART AUTOMATED PARKING SYSTEM USING QR CODE, CCTV MONITORING, AND FOG COMPUTING | Parking Management and Computer applications |
| 11 | Dr.Punam Shinde | Indian | 476168-001 | Digital Device for Remote Learning | Education Sector |
| 12 | Asst.Prof.Vishakha Wagh | International | 6479333 | ENGLISH SENTENCE DISAMBIGUATION COMPUTER DEVICE | Education Sector |
| Sr. No. | Name of the Faculty | National/International | Patent Number | Title of the Patent | Application Area |
|---|---|---|---|---|---|
| 1 | Dr. Ganesh Patare | Indian | 202421045568 | PERFORMANCE ANALYSIS FOR SUPPLY CHAIN FINACE MANAGEMENT USING BLOCKCHAIN | Supply Chain & Computer Application |
| 2 | Dr. Devidas Golhar | Indian | 202121050897 | A RURAL DEVELOPMENT TRACKING SYSTEM BASED ON FORESIGHT METHODOLOGIES AND METHOD THEREOF | Rural Development |
| 3 | Dr. Devidas Golhar | Indian | 202221026076 | A TRACEBLE HEALTHCARE ANALYTICS MANAGEMENT SYSTEM AND METHOD THEREOF | Health Care |
| 4 | Dr. Devidas Golhar | Indian | 202141034584 | A DYNAMIC USER INTERFACE IN A CLOUD NETWORK USING DEEP LEARNING MODEL | Information Thechnology |
| 5 | Dr. Sandip Anpat | International | 2023/01848 | DIELECTRIC SPECTROSCOPY SENSOR SYSTEM FOR MEASURING LIQUID DIELECTRIC CONSTANT | Medicine Industry |
| 6 | Dr. Sandip Anpat | International | 2023/02620 | EMBEDDED SYSTEM FOR MEASUREMENT OF HUMIDITY, SOIL MOISTURE AND TEMPERATURE IN POLYHOUSE | Agricultural Application |
| 7 | Dr. Sandip Anpat | Indian | 202321008049 | DIELECTRIC CONSTANT MEASUREMENT DIELECTRIC SPECTROSCOPY SENSOR | Material Science Sensor |
| 8 | Dr. Sandip Anpat | Indian | 202321012273 | HUMIDITY, SOIL MOISTURE AND TEMPERATURE IN POLYHOUSEMEASUREMENT AN EMBEDDED SYSTEM | Precision Agriculture |
| 9 | Asst.Prof.Rekha Katarmal | International | 2025/01745 | SMART AUTOMATED PARKING SYSTEM USING QR CODE, CCTV MONITORING, AND FOG COMPUTING | Parking Management and Computer applications |
| 10 | Dr.Punam Shinde | Indian | 476168-001 | Digital Device for Remote Learning | Education Sector |
| 11 | Asst.Prof.Vishakha Wagh | International | 6479333 | ENGLISH SENTENCE DISAMBIGUATION COMPUTER DEVICE | Education Sector |
Enter your e-mail address and your password.
Create your account. It will take less then a minute