Fees AY 2024-25
Sr. No. | Course & Year | Open | Reserved Category | Other State |
---|---|---|---|---|
1. | B.Com – Grant | 7360 | 6160 | 11810 |
2. | B.Com – Non – Grant | 16010 | 7010 | 28260 |
3. | BBA(CA) | 53540 | 36640 | 83440 |
4. | BSc(Computer Science) | 45090 | 34190 | 75990 |
5. | BBA | 51545 | 32945 | 73645 |
6. | BBA(IB) | 51545 | 32945 | 73645 |
7. | MAJMC | 41314 | 24314 | 58814 |
8. | M.COM | 23280 | 9280 | 37280 |
9. | PGDFT | 13305 | 13305 | 20705 |
Fees for AY2024-25 is under revision and would be based on NEP curriculum guidelines.