FY BCom
Rank | Name of Student | SGPA |
---|---|---|
1st | Harsha Kalpesh Kavedia | 8.87 |
2nd | Kulkarni Gayatri Pradeep | 8.76 |
3rd | Kulkarni Anushka Ravindra | 8.75 |
Kulkarni Soham Nitin | 8.75 |
SY BCom
Rank | Name of Student | SGPA |
---|---|---|
1st | Kamat Arpita Ajit | 8.905 |
2nd | Shinde Jyothi Popat | 8.865 |
3rd | Dadas Gauri Rajendra | 8.86 |
Inamdar Sejal Dinesh | 8.86 | |
Jadhav Pooja Ramlu | 8.86 |
TY BCom
<td”>9.26
Rank | Name of Student | CGPA |
---|---|---|
1st | Sakshi Navneet Doshi | 9.33 |
2nd | Kiran RamaramjiDevasi | 9.27 |
3rd | Kulkarni Swanand Sagar |
FY BCom 2021-22
Rank | Name of student | SGPA |
---|---|---|
1st | Bajpai Smriti Sandeep | 9.5 |
2nd | Puranik Mrunmayee Mayuresh | 9.45 |
3rd | Joshi Aditya Avinash | 9.36 |
SY BCom 2021-22
Rank | Name of Students | SGPA |
---|---|---|
1st | Sakshi Navneet Doshi | 9.44 |
2nd | Deokar Anjali Dattatraya | 9.27 |
Devasi Kiran Ranramji | 9.27 | |
3rd | Shah Ghoshal Hemant | 9.25 |
TY BCom 2021-22
Rank | Name of Students | Percentage |
---|---|---|
1st | Dadas Aishwarya Rajendra | 92.76 |
2nd | Bhardwaj chinmay prashant | 90.48 |
3rd | Desarda sejal sunil | 89.76 |
FY BCom 2020-21
Rank | Name of Student | SGPA |
---|---|---|
1 | Choudhary Mukesh Bhikaram Rathod Juhi Nimit | 9.78 9.78 |
2 | Shinde Karan Indrajeet Parkhi Niranjan Mangesh Pophale Aboli Sudhir Hegde Vaishnavi Suresh | 9.71 9.71 9.71 9.71 |
3 | Bishnoi Shravan Sadaram Mane Gajraj Shashikant Pawar shubhangi Anna Badge Shruti Kiran | 9.65 9.65 9.65 9.65 |
SYBCOM 2020-21
Rank | Name of Student | SGPA |
---|---|---|
1 | Dadas Aishwarya Rajendra Dwivedi Anurag Chhotelal | 9.84 9.84 |
2 | Joshi Ketaki Ajay | 9.82 |
3 | Phade Samrudha Shirish | 9.79 |
TY BCOM 2020-21
Rank | Name of the Student | Percentage |
---|---|---|
1st | Gandhi Chirag Nitin | 96.16 |
2 nd | Raka Purva Pavanlal | 91.91 |
3rd | Juhi Advani Rajesh | 91.00 |
FY BCom 2019-20
Rank | Name of The Student | Percentage |
---|---|---|
1 | Puranik Mrunmayee | 9.391 (SGPA) |
2 | Joshi Aditya Avinash | 9.217 (SGPA) |
3 | Phadake Sanika | 9.087 (SGPA) |
SY BCom 2019-20
Rank | Name of The Student | Percentage |
---|---|---|
1 | Joshi Shubhangi Prabhu | 87.33% |
2 | Advani Juhi Rajesh | 84.00% |
3 | Dhapte Shivani Sunil | 82.17% |
TY BCom 2019-20
Rank | Name of The Student | Percentage |
---|---|---|
1 | Madnal Shruti Sandeep | 87.67 % |
2 | Kochar Kajal Nirmalkumar | 87 .00 % |
3 | Mankare Adesh Dilip | 84.83 % |
F.Y.B.Com
Rank | Name of the Student | Percentage |
---|---|---|
1 | Joshi ShubhangiPrabhu | 86.14 |
2 | AdvaniJuhi Rajesh | 84.14 |
3 | Joshi KetakiMilind | 82.14 |
S.Y.B.Com
Rank | Name of the Student | Percentage |
---|---|---|
1 | LatakeManishaShivaji | 80.16 |
2 | Madnal.ShrutiSandeep | 79.50 |
3 | MankareAdeshDilip | 78.33 |
T.Y.B.Com
Rank | Name of the Student | Percentage |
---|---|---|
1 | Jain KajalVijaykumar | 79.08 |
2 | AgrawalAyushManpj | 78.92 |
3 | BhutadaMukta R | 78.16 |
FYBBA
Rank | Name of Student | CGPA |
1st | Jaketia Mehek | 8.82 |
2nd | Plahe Gurditsingh | 8.69 |
3rd | Bais Ganesh | 8.52 |
SYBBA
Rank | Name of Student | CGPA |
---|---|---|
1st | Rathi Shreya | 9.16 |
2nd | Soni Piyush | 9.12 |
3rd | KopardeAsawari | 8.91 |
TYBBA
Rank | Name of Student | CGPA |
---|---|---|
1st | Baldota Prishit | 9.30 |
2nd | Mihir Jadhav | 9.13 |
3rd | Gandhi Purva | 9.12 |
FYBBA
Rank | Name of the Student | CGPA |
---|---|---|
1st | Rathi Shreya Ganesh | 9.43 |
2nd | Kocheta Shrenik Santosh | 9.38 |
3rd | Nanware Vaishnavi Dattatray | 9.18 |
SYBBA
Rank | Name of the Student | CGPA |
---|---|---|
1st | Baldota Prishit Deepak | 9.52 |
2nd | Mihir Chandrakant Jadhav | 9.43 |
3rd | Vanshita Sugandhi | 9.27 |
TYBBA
Rank | Name of the Student | CGPA |
---|---|---|
1st | Agrawal Komal Sachin | 9.68 |
2nd | Chaudhary Shifa Farook | 9.42 |
3rd | Raut Vivek Nitin | 9.36 |
FYBBA
Rank | Name of the Student | SGPA | |
---|---|---|---|
1 | Gandhi | Purva | 9.79 |
2 | Prajapati | Shatrughan | 9.79 |
3 | Kamthe | Om | 9.75 |
4 | Rathod | Atharva | 9.72 |
SYBBA
Rank | Name of the Student | SGPA | |
---|---|---|---|
1 | Raut | Vivek | 9.82 |
2 | Agarwal | Komal | 9.79 |
3 | Chaudhary | Shifa | 9.73 |
TYBBA
Rank | Name of the Student | Percentage | |
---|---|---|---|
1 | Kulkarni | Venu | 85.54 |
2 | Mehta | Saurabh | 81.29 |
3 | Bamb | Shraddha | 79.75 |
FYBBA
NAME OF THE STUDENT | CGPA |
---|---|
AGARWAL KOMAL | 9.818 |
JAIN DIVYA | 9.409 |
CHAUDHARY SHIFA | 9.273 |
SYBBA
NAME OF THE STUDENT | PERCENTAGE |
---|---|
MEHTA SAURABH | 79.08% |
KULKARNI VENU | 77.16% |
KHAMKAR DIGVIJAY | 74.00% |
TYBBA
NAME OF THE STUDENT | PERCENTAGE |
---|---|
DABHADE SUSHANT | 77.87% |
JOSHI SAURABH | 76.50% |
KISHORE ANUBHAVI | 75.25% |
FYBBA
Sr.No. | Name Of Students | Percentage |
---|---|---|
1 | Ms. Kulkarni Venu Kalyan | 81.2 |
2 | Mr. Kshirsagar Pranav Vikas | 77 |
3 | Mr.Kunjir Harshal Ashok | 76.35 |
SYBBA
Sr.No. | Name Of Students | Percentage |
---|---|---|
1 | Mr. Dabhade Sushant Arjun | 74.57 |
2 | Mr. Joshi Saurabh Santosh | 71.41 |
3 | Ms. Anubhavi Kishore | 69.25 |
TYBBA
Sr.No | Name of the Student | Percentage |
---|---|---|
1 | Ms. Supriya Chavan Shivaji | 77.41 |
2 | Ms.Ankita Kukreja R | 74.54% |
3 | Ms. Kamble Sakshi Sham | 72.45% |
Rank | Name of Student | CGPA |
---|---|---|
1st | Anuj Jiteshkumar Badjate | 8.77 |
2nd | Kajal Ramesh Vaviya | 8.75 |
3rd | Gautami Prashant Gaware | 8.68 |
Rank | Name of Student | CGPA |
---|---|---|
1st | Nikita Nikhil Deshpande | 8.98 |
2nd | Ritu Atul Doshi | 8.77 |
3rd | Mitali Solanki | 8.73 |
Rank | Name of Student | CGPA |
---|---|---|
1st | Harshawardhan Mohite | 9.21 |
2nd | Kunal Tingre | 9.05 |
3rd | Nivedita Sarda | 9.04 |
Rank | Name of the Student | SGPA | |
---|---|---|---|
1 | Mohite | Harshwardhan | 9.86 |
2 | Tingre | Kunal | 9.63 |
3 | Gaoilat | Yash | 9.54 |
Rank | Name of the Student | SGPA | |
---|---|---|---|
1 | Shinde | Aditya Kailash | 9.5 |
2 | Palange | Madhura | 9.45 |
3 | Mane | Vedashree | 9.43 |
Rank | Name of the Student | Percentage | |
---|---|---|---|
1 | Nanesha | Jinal | 81.37 |
2 | Shingavi | Prerana | 80.70 |
3 | Ravikumar | Shweta | 79.58 |
NAME OF THE STUDENT | CGPA |
---|---|
JATHAR HARSHADA | 9.091 |
MANE VEDASHREE | 9.091 |
CHUTTAR SIDDHI | 9.091 |
Since all toppers of FYBBA-IB are having equal CGPA in second semester 1st semester CGPA has been considered while arranging in order.
SYBBA-IBNAME OF THE STUDENT | PERCENTAGE |
---|---|
NANESHA JINAL | 80.00% |
SHINGAVI PRERNA | 76.5% |
GANDHI JINAL | 72.08% |
NAME OF THE STUDENT | PERCENTAGE |
---|---|
CHORDIYA HARSH | 77.08% |
KHAIRE RAHUL | 73.87% |
KOKIL SHRUTIKA | 71.50% |
Sr.No. | Name Of Students | Percentage |
---|---|---|
1 | Vora Mufaddal Huseni | 78.3 |
2 | Shingavi Prerana Deepak | 72.50 |
3 | Nanesha Jinal Chunnilal | 72.17 |
Sr.No. | Name Of Students | Percentage |
---|---|---|
1 | Ms. Dhumane Prandnya Bapu | 70.0 |
2 | Ms. Kokil Namarata Jitendra | 69.2 |
2 | Ms. Kokil Shrutika Jitendra | 69.2 |
3 | Mr. Khaire Rahul Ratnadip | 69 |
Sr.No | Name of the Student | Percentage |
---|---|---|
1 | Mr. Nahata Gaurav Jitendra | 71.33 |
2 | Ms. Mehta Bhaviya Dinesh | 70.66 |
3 | Ms. Jain Minakshi Ranmal | 69.58 |
Rank | Name of Student | SGPA |
---|---|---|
1st | Patil Vyankatedh Sudhir | 9.81 |
2nd | Shinde Diya Dattatraya | 9.67 |
Parakh Khushi Santosh | ||
3rd | Rasal Prathamesh Sunil | 9.36 |
Rajput Siddharth Gangaramsing |
Rank | Name of Student | SGPA |
---|---|---|
1st | Rasal Prathamesh Sunil | 9.36 |
2nd | More Rutuja Sachin | 9.35 |
3rd | Mann Jaspreetsingh Paramjit Singh | 9.33 |
Rank | Name of Student | CGPA |
---|---|---|
1st | Naik Atharva Girish | 9.49 |
2nd | Kulkarni Shantanu Prasad | 9.37 |
3rd | Kajol Lalwani | 9.23 |
Rank | Name of Student | SGPA |
---|---|---|
1st | Devakar Shravani Vasant | 9.64 |
Gandhi Nidhi Shital | ||
More Rutuja Sachin | ||
2nd | Nale Dhanashri Sachin | 9.57 |
3rd | Koli Mayuri Madhukar | 9.545 |
Rank | Name of Student | SGPA |
---|---|---|
1st | Naik Atharva Girish | 9.675 |
2nd | Lalwani Kajol Harish | 9.32 |
Kulkarni Shantanu Prasad | ||
Dalal Ronit Ravindra | ||
3rd | Koparde Asawari | 8.91 |
Rank | Name of Student | CGPA |
---|---|---|
1st | Prerana Vikas Doshi | 88.3 |
2nd | Jadhav Vaishnavi Raju | 86.6 |
3rd | Sanyukta Ramchandra Joshi | 86.5 |
Rank | Name of student | SGPA |
---|---|---|
1st | Kulkarni Shantanu Prasad | 9.45 |
2nd | Naik Atharva Girish | 9.38 |
3rd | Verma Isha Deepak Kumar | 9.19 |
Dalal Ronit Ravindra | 9.19 |
Rank | Name of student | SGPA |
---|---|---|
1st | Doshi Prerana | 9.41 |
2nd | Pal Tushar | 9.38 |
3rd | Jadhav Vaishnavi | 9.30 |
Rank | Name of student | CGPA |
---|---|---|
1st | Gurnule Ved Anil | 88.00 |
2nd | Kamble Sakshi Pritam | 85.36 |
3rd | Jadhav Rohini Pandit | 85.06 |
Rank | Name of student | Total CGPA |
---|---|---|
1 | JOSHI SANYUKTA RAMCHANDRA | 19.476 |
2 | JADHAV VAISHNAVI RAJU | 19.333 |
3 | ASWATHI | 19.285 |
4 | CHAUDHARI NISHANT RAJENDRA | 19.143 |
5 | NAVEENA MALVI | 19.143 |
6 | MITKARI KIRTI SURYAKANT | 19.095 |
Rank | Name of student | Total CGPA |
---|---|---|
1 | DHAYE BHAGYASHRI NANDKUMAR | 19.37 |
2 | VED ANIL GURNULE | 19.36 |
3 | GUPTA NIKHIL JAYBAHADUR | 19.14 |
4 | SAKSHI PRITAM KAMBLE | 19.14 |
5 | SHAH GUJAR DEVANG RAJENDRA | 19.02 |
6 | SALUNKHE SHUBHAM KIRAN | 18.97 |
Rank | Name | CGPA |
---|---|---|
1 | Miss Aditi Garg | 9.714 |
2 | Mr. Ved Gurnule | 9.429 |
3 | Mr. Shlok Patil | 9.33 |
Rank | Name | Percentage |
---|---|---|
1 | Soni Riya Santosh | 86.66 |
2 | Vaishnavi Vitthal Sule | 83.83 |
3 | Dosouza Domnic Xavier | 73.67 |
Rank | Name | Percentage |
---|---|---|
1 | Sanket Mohol | 84.4 |
2 | Bhalekar Priyanka Rajeev | 84.0 |
3 | Jagtap Shrwani Rajendra | 79.66 |
Sr. No | Name of the Student | Percentage |
---|---|---|
1 | Soni Riya | 88.25% |
2 | Samiksha Jain | 79.08% |
3 | Vaishnavi Sule | 77% |
Sr. No. | Name Of Students | Percentage |
---|---|---|
1 | Bhalekar Priyanka | 82.75 |
2 | Mohol Sanket | 80.66 |
3 | Nalage Akanksha | 75.91 |
Sr. No. | Name Of Students | Percentage |
---|---|---|
1 | Bihani Jay | 75 |
2 | Dahibhate Pooja | 72.95 |
3 | Patil Pooja | 69.75 |
Rank | Name of Student | SGPA |
---|---|---|
1st | WADKAR SUJAL PARSHURAM | 9.32 |
2nd | GAIKWAD ANKITA NANDU | 9.18 |
WAGHOLE SHUBHAM DATTATRAY | ||
3rd | JAISWAR ABHISHEK BALIRAM | 9.045 |
Rank | Name of Student | CGPA |
---|---|---|
1st | BADEKAR TUSHAR RAJESH | 9.5 |
2nd | BILLA SHAMIT HENRY | 9.38 |
3rd | JADHAV YADNEEKA SANJAY | 9.27 |
Rank | Name of Student | SGPA |
---|---|---|
1st | Wadkar Sujal Parshuram | 9.455 |
2nd | Pingale Devavrat Shahaji | 9.315 |
3rd | Gavali Shravani Nandkumar | 9.215 |
Rank | Name of Student | SGPA |
---|---|---|
1st | Badekar Tushar Rajesh | 9.545 |
2nd | Jadhav Yadneeka Sanjay | 9.365 |
3rd | Kangude Tejas Shankar | 9.275 |
Rank | Name of Student | CGPA |
---|---|---|
1st | Raut Shreyas Manoj | 9.15 |
2nd | Jadhav Vishakha Ravindra | 9.11 |
3rd | Mourya Nisha Ramdev | 9.08 |
Rank | Name of student | SGPA |
---|---|---|
1st | Billa Shamit | 9.49 |
2nd | Badekar Tushar | 9.375 |
3rd | Kangude Tejas | 9.355 |
Rank | Name of student | SGPA |
---|---|---|
1st | Morya Nisha Ramdev | 9.23 |
2nd | Dalvi Deepti Umesh | 9.18 |
Jadhav Vishakha Ravindra | 9.18 | |
Jagtap Shravani Rajendra | 9.18 | |
3rd | Raut Shreyash Manoj | 9.135 |
Rank | Name of student | CGPA |
---|---|---|
1st | Chavan Siddhi Abhijit | 9.66 |
2nd | Jathar Mugdha Vishwas | 9.48 |
3rd | Raut Debashish Ramesh | 9.47 |
Rank | Name of student | Total CGPA |
---|---|---|
1 | NALE ABHISHEK DILIPKUMAR | 19.113 |
2 | RAUT SHREYAS MANOJ | 18.727 |
3 | LIKHITA SURESH ACHARYA | 18.431 |
4 | WAGH AAYUSHI PRASHANTBHAI | 18.318 |
Rank | Name of student | Total CGPA |
---|---|---|
1 | CHAVAN SIDDHI ABHIJIT | 19.64 |
2 | JATHAR MUGDHA VISHWAS | 19.55 |
3 | RAUT DEBASHISH RAMESH | 19.46 |
4 | KULKARNI YUGANDHARA GIRISH | 19.28 |
Rank | Name of student | Percentage |
---|---|---|
1 | Apte Chinmay Uday | 93.84% |
2 | Pawar Onkar Sanjay | 93.36% |
3 | Misal Pawan Pradip | 84.89% |
4 | Nigade Santoshi Arun | 84.47% |
5 | Raikar Vaishnavi | 83.52% |
Rank | Name | CGPA |
---|---|---|
1 | Chavan Siddhi Abhijit | 9.636 |
2 | BHAWAR RUSHIKESH TUKARAM RAUT DEBASHISH RAMESH | 9.205 9.205 |
3 | JATHAR MUGDHA VISHWAS | 9.182 |
Rank | Name | Percentage |
---|---|---|
1 | Apte Chinmay Uday | 91.4 |
2 | Pawar Onkar Sanjay | 89.4% |
3 | Nigade Santoshi Arun | 81.2% |
Rank | Name | Percentage |
---|---|---|
1 | Jadhav Apurva Sunil | 87.91 |
2 | Jain Raj Kiran | 85.00 |
3 | Jadhav Dhanashree Dharmendra | 81.00 |
Sr.No. | Name of the student | Percentage |
---|---|---|
1 | Pawar Onkar Sanjay | 93.75 |
2 | Apte Chinmay Uday | 88.5 |
3 | Durugkar Pranoti Prashant | 87.08 |
Sr.No. | Name of the student | Percentage |
---|---|---|
1 | JADHAV APURVA SUNIL | 83 |
2 | JAIN RAJ KIRAN | 74.2 |
3 | MAL SHIVANI SOMNATH | 72.9 |
3 | RUPNAR AKSHAY SUNIL | 72.9 |
Sr.No. | Name of the student | Percentage |
---|---|---|
1 | Pal Sayanthan Chittaranjan | 78.63 |
2 | Vanarase Atharva Rajendra | 78.26 |
3 | Koli Ganesh Mahadeo | 75.15 |
RANK | Name of the Student | PERCENTAGE | GRADE |
---|---|---|---|
1 | Paranjape Maitreyee Ashish | 79.69% | A |
2 | Khan Alaina Feroz | 79.19% | A |
3 | Khandare Madhuri Prahlad | 78.19% | A |
RANK | Name of the Student | PERCENTAGE | GRADE |
---|---|---|---|
1 | Dhanashree Vishwakarma | 82.56% | O |
2 | Kanhaiya Jaiswal | 81.56% | O |
3 | Harshal Chavan | 81.00% | O |
RANK | Name of the Student | PERCENTAGE | GRADE |
---|---|---|---|
1 | Kajal Jain | 82.85% | A+ |
2 | Divya Soman | 82.68% | A+ |
3 | Mukta Bhutada | 80.63% | A+ |
3 | Ravina Lunawat | 80.63% | A+ |
RANK | Name of the Student | PERCENTAGE | GRADE |
---|---|---|---|
1 | Anjali Khatgave | 78.56% | O |
2 | Aparna Vyas | 76.31% | O |
3 | Taniya Chandurkar | 75.88% | O |
RANK | Name of the Student | PERCENTAGE | GRADE |
---|---|---|---|
1 | Sharwari Kulkarni | 76.31% | O |
2 | Neha Amalkanthwar | 73% | A |
3 | Rohini Chiloba | 72.31% | A |
Enter your e-mail address and your password.
Create your account. It will take less then a minute