Sr. No. | Name of the Faculty | National/International | Patent Number | Title of the Patent | Application Area |
---|---|---|---|---|---|
1 | Dr. Ganesh Patare | Indian | 202421045568 | PERFORMANCE ANALYSIS FOR SUPPLY CHAIN FINACE MANAGEMENT USING BLOCKCHAIN | Supply Chain & Computer Application |
2 | Dr. Devidas Golhar | Indian | 202121050897 | A RURAL DEVELOPMENT TRACKING SYSTEM BASED ON FORESIGHT METHODOLOGIES AND METHOD THEREOF | Rural Development |
3 | Dr. Devidas Golhar | Indian | 202221026076 | A TRACEBLE HEALTHCARE ANALYTICS MANAGEMENT SYSTEM AND METHOD THEREOF | Health Care |
4 | Dr. Devidas Golhar | Indian | 202141034584 | A DYNAMIC USER INTERFACE IN A CLOUD NETWORK USING DEEP LEARNING MODEL | Information Thechnology |
5 | Dr. Sandip Anpat | International | 2023/01848 | DIELECTRIC SPECTROSCOPY SENSOR SYSTEM FOR MEASURING LIQUID DIELECTRIC CONSTANT | Medicine Industry |
6 | Dr. Sandip Anpat | International | 2023/02620 | EMBEDDED SYSTEM FOR MEASUREMENT OF HUMIDITY, SOIL MOISTURE AND TEMPERATURE IN POLYHOUSE | Agricultural Application |
7 | Dr. Sandip Anpat | Indian | 202321008049 | DIELECTRIC CONSTANT MEASUREMENT DIELECTRIC SPECTROSCOPY SENSOR | Material Science Sensor |
8 | Dr. Sandip Anpat | Indian | 202321012273 | HUMIDITY, SOIL MOISTURE AND TEMPERATURE IN POLYHOUSEMEASUREMENT AN EMBEDDED SYSTEM | Precision Agriculture |
Enter your e-mail address and your password.
Create your account. It will take less then a minute