OVERALL TOPPERS
TOPPERS |
||
|---|---|---|
| ROLL NO. | NAME OF THE STUDENT | PERCENTAGE |
| 1910 | TALEKAR SMRUTI DEEPAK | 98.33 |
| 1913 | TAPASWI SALONI SANDEEP | 97.67 |
| 1908 | SUMANT ATHARVA ASHISH | 97.00 |
Std : F.Y.J.C.DIV: A |
||||
|---|---|---|---|---|
| ROLL NO.</p | NAME OF THE STUDENT | PERCENTAGE | ||
| 1030 | DOSHI SNEHA SACHIN | 96.33 | ||
| 1093 | PENSALWAR SHRAVANI DNYANESHWAR | 95.67 | ||
| 1101 | SAMAL YASH PURUSHOTTAM | 95 | ||
| 1106 | SHAIKH AMINA SAMEER | 95 | ||
| 1123 | TONDE YASH POPAT | 95 | ||
Std : F.Y.J.C.DIV: B |
||||
| ROLL NO. | NAME OF THE STUDENT | PERCENTAGE | ||
| 1201 | AJABE VRUSHABH KUNDAN | 92.33 | ||
| 1263 | MANE SHREYASH RAMCHANDRA | 93.00 | ||
| 1288 | SHAIKH KABIR AYYAJ | 92.00 | ||
Std : F.Y.J.C.DIV: C |
||||
| ROLL NO. | NAME OF THE STUDENT | PERCENTAGE | ||
| 1443 | JAGTAP MANISH MACHINDRA | 92.00 | ||
| 1520 | KHAN MOMINA VAHID | 87.67 | ||
| 1517 | SHAIKH ARMAN YUSUF | 87.33 | ||
Std : F.Y.J.C.DIV: D |
||||
| ROLL NO. | NAME OF THE STUDENT | PERCENTAGE | ||
| 1687 | PHADE NIRJARA SACHIN | 96.67 | ||
| 1723 | VORA TANISHA NISCHAL | 96.67 | ||
| 1663 | KULKARNI SOHAM NITIN | 96.33 | ||
| 1716 | SONAWANE GAURAV SUNIL | 96.33 | ||
| 1654 | KALE ARYAN VINAY | 96.00 | ||
| 1690 | PUNGALIYA TANISHKA RUPESH | 96.00 | ||
| 1706 | SHAH KAUSHAL SHANTILAL | 96.00 | ||
Std : F.Y.J.C.DIV: E |
|||
|---|---|---|---|
| ROLL NO. | NAME OF THE STUDENT | PERCENTAGE | |
| 1910 | TALEKAR SMRUTI DEEPAK | 98.33 | |
| 1913 | TAPASWI SALONI SANDEEP | 97.67 | |
| 1908 | SUMANT ATHARVA ASHISH | 97.00 | |